Activities
| Sl. No. | Name of the institution / industry with whom the MoU / linkage is made, with contact details | Start Date | Documents | Activities |
|---|---|---|---|---|
| 1 | Asutosh College | 16-05-2023 | Download | Download |
| 2 | Saheed Anurup Chandra College | 16-05-2023 | Download | Download |
| 3 | Pune Institute of Business Management | 08-02-2022 | Download | Download |
| 4 | Victoria Institution (College) | 10-06-2023 | Download | Download |
| 5 | Fakir Chand College | 17-05-2023 | Download | Download |
| 6 | Banwarilal Bhalotia College | 14-11-2022 | Download | Download |
| 7 | Sammilani College | 31-03-2023 | Download | Download |
| 8 | Tarakeswar Degree College | 10-11-2022 | Download | Download |
| 9 | Pran Prohori | 11-11-2022 | Download | Download |
| 10 | Earth Star Mushroom | 21-01-2023 | Download | Download |
| 11 | Dum Dum Motijheel College | 08-12-2022 | Download | Download |
| 12 | Gayatri Chetna Foundation | 14-02-2022 | Download | Download |
| 13 | IIT Delhi | 15-03-2023 | Download | Download |
| 14 | APC College | 14-04-2021 | Download | Download |
| 15 | Raiganj Surendranath Mahavidyalaya | 01-06-2023 | Download | Download |
| 16 | Anudip Foundation | 25-08-2022 | Download | Download |
| 17 | Women Christian College | 12-05-2023 | Download | Download |
| 18 | Pubasha Eco Helpline Society | 27-04-2023 | Download | Download |
| 19 | Bengal Chess Association | 09-11-202 | Download | Download |
| 20 | Microbiologist Society of India | 18-01-2023 | Download | Download |
| 21 | Indian Red Cross Society | 30-11-2022 | Download | Download |
| 22 | Shyampur Siddheswari Mahavidyalaya | 09-09-2022 | Download | Download |
| 23 | K.K. Das college | 05-05-2022 | Download | Download |
| 24 | Raja Rammohun Mahavidyalaya | 20-12-2021 | Download | Download |
| 25 | Vivekananda College | 11-05-2021 | Download | Download |
| 26 | Rabindra Mahavidyalaya | 18-11-2019 | Download | Download |
| 27 | Raidighi College | 23-12-2020 | Download | Download |
| 28 | Rammohan College | 04-11-2019 | Download | Download |
| 29 | Taki Government College | 19-11-2019 | Download | Download |
| 30 | Vital Waste | 01-06-2018 | Download | Download |
| 31 | Deshbandhu College for Girls | 04-02-2019 | Download | Download |
| 32 | Al-Ameen Memorial Minority College | 11-04-2019 | Download | Download |
| 33 | The Science Association of Bengal | 12-04-2019 | Download | Download |
| 34 | Infotech Lab | 08-05-2019 | Download | Download |
| 35 | Department of Chemistry Max-planck Institute | 25-10-2020 | Download | Download |
| 36 | Department of Mathematics indian statistical institute | 26-07-2018 | Download | Download |
| 37 | Department of Chemistry Indian Institute of Science & Education Research | 22-10-2018 | Download | Download |
| 38 | Department of Botany University of Calcutta | 28-09-2020 | Download | Download |
| 39 | Department of Chemistry North Bengal University | 22-12-2019 | Download | Download |
| 40 | Department of Mathematics, Visva Bharati University | 12-10-2018 | Download | Download |
| 41 | Department of electronics Indian Institute of Engineering Science & Technology | 05-09-2018 | Download | Download |
| 42 | Department of Mathematics, Barcelona Institute for Global Health | 14-12-2018 | Download | Download |
| 43 | Department of Mathematics, Jadavpur University | 02-12-2022 | Download | Download |
| 44 | Department of Mathematics, University of Calcutta | 04-03-2019 | Download | Download |
| 45 | International Journal of Research and Analysis in Science and Engineering | 04-02-2021 | Download | Download |
| 46 | International Journal of Research and Analysis in Commerce and Management | 04-02-2021 | Download | Download |
